| Вид | Название | Категория | Звание |
|---|---|---|---|
| ACR | GP Standard | Staff Sergeant III |
| ACR Blacksnake | NX Rare | None |
| ACR Sandfire | NX Standard | None |
| AK-103 | GP Variant | Lieutenant Colonel III |
| AK-103 Gold-Plated | NX Rare | None |
| AK-47 | GP Standard | Private |
| AK-47 Gold-Plated | NX Standard | None |
| AK-74M | NX Standard | None |
| AK-74M Gold-Plated | NX Rare | None |
| AK-74U | GP Standard | None |
| AK-74U Gold-Plated | GP Variant | Major I |
| AN-94 | NX Standard | None |
| AUG A1 | GP Standard | Staff Sergeant I |
| AUG A1 Black | GP Standard | Lieutenant Colonel V |
| AUG A3 | NX Standard | None |
| AUG A3 SE | NX Rare | None |
| Baron's M416 CQB | NX Epic | None |
| Baron's Revised M416 CQB | NX Rare | None |
| Carbon 15 | NX Standard | None |
| CX4 Storm | GP Standard | None |
| CZ805 | NX Standard | None |
| Deckland's F2000 Tactical | NX Rare | None |
| F2000 | NX Rare | None |
| F2000 Tactical | NX Standard | None |
| FAMAS | GP Standard | Private First Class |
| FAMAS G2 | NX Standard | None |
| FAMAS G2 SE | NX Rare | None |
| FAMAS SE | GP Variant | Major IV |
| FG42 | Forge Weapon | None |
| FS2000 | GP Standard | Command Sergeant Major I |
| G3 | NX Standard | None |
| G36C | NX Rare | None |
| G36E | GP Standard | Sergeant |
| G36E Valkyrie | NX Standard | None |
| G36E Valkyrie Autumn | NX Standard | None |
| G36KE | GP Variant | Lieutenant Colonel I |
| Galil ACE | GP Standard | Second Lieutenant II |
| Gewehr 43 | Forge Weapon | None |
| Guitar Gun | Forge Weapon | None |
| Howa Type 89 | GP Standard | Second Lieutenant IV |
| HR1860 | Forge Weapon | None |
| INSAS Rifle | GP Standard | Second Lieutenant III |
| K1A | GP Standard | Recruit |
| K2 | GP Standard | None |
| L85A1 | GP Standard | First Lieutenant II |
| L85A1 CAMO | GP Variant | Colonel II |
| L85A1 CAMO MARK II | Forge Weapon | None |
| L85A1 MARK II | Forge Weapon | None |
| L85A1 MOD | NX Standard | None |
| L85A1 MOD CAMO | NX Rare | None |
| M14 | GP Standard | Recruit |
| M14 CAMO | GP Variant | Captain III |
| M14 Classic | NX Rare | None |
| M14 SE | NX Standard | None |
| M16A3 | None | |
| M416 | GP Standard | Master Sergeant I |
| M416 CAMO | GP Variant | Brigadier General |
| M416 CQB | NX Standard | None |
| M416 CQB CAMO | NX Rare | None |
| M417 | GP Standard | First Lieutenant IV |
| M417 Combat | NX Standard | None |
| M417 CQB | GP Variant | Captain V |
| M417 SB | NX Rare | None |
| M4A1 | GP Standard | None |
| M4A1 CQBR | GP Variant | Major III |
| M4A1 Desert Warrior | NX Standard | None |
| M4A1 SOPMOD | NX Rare | None |
| M6A2 | GP Standard | First Lieutenant III |
| M6A2-SRT | NX Standard | None |
| MK14 MOD 0 | NX Standard | None |
| MK16 SCAR-L | GP Standard | Corporal |
| MTAR-21 | NX Standard | None |
| MTAR-21 CAMO | NX Rare | None |
| Raven's G36C | NX Rare | None |
| REC7 | NX Standard | None |
| REC7 Rangers | NX Rare | None |
| SCAR-H | NX Rare | None |
| SCAR-L Black | GP Standard | First Lieutenant I |
| SCAR-L Trispear | NX Standard | None |
| SG550 | GP Standard | Master Sergeant III |
| SG550 CAMO | GP Variant | Captain IV |
| SG556 | NX Standard | None |
| SG556 CAMO | NX Rare | None |
| SG556 MARK II | Forge Weapon | None |
| STG-44 | Forge Weapon | None |
| TAR-21 | GP Standard | Second Lieutenant I |
| TAR-21 CAMO | GP Variant | Colonel IV |
| TAR-21 CAMO MARK II | Forge Weapon | |
| TAR-21 MARK II | Forge Weapon | None |
| XK-8 | GP Standard | Command Sergeant Major III |
| XK-8 Tactical | NX Standard | None |
| XM8 | NX Standard | None |
| Zadan's L85A1 MOD | NX Rare | None |

